TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW101 |
Cooling Capacity: | 10 U.S. Gallons |
No. of Taps: | One |
Dimension: | 115 (H) X 41.5 (W) X 49 (D) cms |
Cooling Temp: | +5° to 12°C" for all the water coolers. |
Compressor Capacity: | 1/8 HP |
Al Aqrab Ref. & water cooling factory L.L.C. manufactures water coolers in various capacities. The body of these water coolers is manufactured using stainless steel sheets bringing style, versatility and efficiency. The refrigeration system of our water coolers is used in various institutions, offices, restaurants and other places.
Al Aqrab also manufactures as per client specification. The specification of our water coolers includes:
- Stainless steel body
- Chilled water coil
- Low water level safety locks out control.
Al Aqrab manufactures an extensive range of water coolers that can be availed in different capacities. We have worked for many customers to develop a custom built water cooler served as water dispenser. Also, it can be connected through a normal water line. Water cooler size requirements depend on customer specification.
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW101 |
Cooling Capacity: | 15 U.S. Gallons |
No. of Taps: | One |
Dimension: | 115 (H) X 41.5 (W) X 49 (D) cms |
Cooling Temp: | +5° to 12°C" for all the water coolers. |
Compressor Capacity: | 1/8 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW2001 |
Cooling Capacity: | 20 U.S. Gallons |
No. of Taps: | Two |
Dimension: | 115 (H) X 41.5 (W) X 49 (D) cms |
Cooling Temp: | +5° to 12°C" for all the water coolers. |
Compressor Capacity: | 1/5 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW25002 |
Cooling Capacity: | 25 U.S. Gallons |
No. of Taps: | Two |
Dimension: | 123 (H) X 55 (W) X 58 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1/5 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW35004 |
Cooling Capacity: | 35 U.S. Gallons |
No. of Taps: | Two |
Dimension: | 123 (H) X 55 (W) X 58 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1/4 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW45005 |
Cooling Capacity: | 45 U.S. Gallons |
No. of Taps: | Three |
Dimension: | 123 (H) X 62 (W) X 58 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1/4 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW65000 |
Cooling Capacity: | 65 U.S. Gallons |
No. of Taps: | Three |
Dimension: | 123 (H) X 70 (W) X 68 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 3/8 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW70006 |
Cooling Capacity: | 70 U.S. Gallons |
No. of Taps: | Three |
Dimension: | 123 (H) X 70 (W) X 68 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 3/8 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW85007 |
Cooling Capacity: | 85 U.S. Gallons |
No. of Taps: | Four |
Dimension: | 123 (H) X 95 (W) X 68 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1/2 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW10008 |
Cooling Capacity: | 100 U.S. Gallons |
No. of Taps: | Five |
Dimension: | 123 (H) X 95 (W) X 68 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1/2 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW15009 |
Cooling Capacity: | 150 U.S. Gallons |
No. of Taps: | Five |
Dimension: | 140 (H) X 143 (W) X 75 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1 HP |
TECHNICAL SPECIFICATIONS | |
---|---|
Model No: | NW25000 |
Cooling Capacity: | 250 U.S. Gallons |
No. of Taps: | Five |
Dimension: | 152 (H) X 143 (W) X 90 (D) cms. |
Cooling Temp: | 25* C Inlet water and 12*C outlet water temp |
Compressor Capacity: | 1.5 HP |